Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Display Type | Digital cum analog |
| Control Type | Fully automatic |
| Max Cube Size | 150 mm |
| Max Cylinder Dia | 150 mm |
| Phase | Single phase |
| Frame Type | Channel type |
| Automation Grade | Automatic |
Product Details:
| Capacity | 2000 kN |
| Display Type | Digital cum analog |
| Control Type | Fully automatic |
| Max Cube Size | 150 mm |
| Max Cylinder Dia | 150 mm |
| Phase | Single phase |
| Frame Type | Channel type |
| Automation Grade | Automatic |
Product Details:
| Capacity | 2000 kN |
| Control Type | Fully automatic |
| Display Type | Analog |
| Max Cube Size | 150 mm |
| Max Cylinder Dia | 160 mm |
| Accuracy Class | Class 2 |
| Material | MS |
| Phase | Single Phase |
| Power Supply | 230 V AC |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Horizontal Clearance | 300 mm |
| Size of Platen | 356 mm |
Product Details:
| Capacity | 1000 kN |
| Display Type | Analog |
| Phase | Hand Oprated |
| Loading Type | Hand operated |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 2 |
| Compression Testing Machine Type | Analog |
| Calibration Interval | 3 Months |
| Measuring Range | 10 Tonnes to 50 Tonnes |
| Material | MS |
| Device Width | Less than 2.5m |
| Clamping Board Size | 48X48 inch |
| Elevation Speed | 10-300mm/min |