Product Details:
| Model | ZTS602 |
| Model Name/Number | Zoom 10 |
| Angle Accuracy | 2″ |
| Prism Range | 3000 m |
| Magnification | 24X |
| Resolving Power | 2.5 inch |
| Reflectorless Range | 1000 m |
| Angle Measurement Accuracy | 1 second |
| Distance Accuracy | ±2 mm+2 ppm |
| Distance Measurement | 1 km |
| Data Storage | Internal Only |
| Number of Prism | Single |
| Minimum Readout | 0.5 mm |
| Battery Backup | 12 hrs |
Product Details:
| Model Name/Number | Topcon dt 200 |
| Magnification | 24X |
| Distance Measurement | 200 m |
| Angle Measurement Accuracy | 1 second |
| LCD Display Panel | Single Side |
| Minimum Readout | 0.5 mm |
| Battery Backup | 12 hrs |
| Usage/Application | Surveying |
| Material | Mild Steel |
DT200 Electronic Digital Theodolite — a high-precision instrument for measuring horizontal and vertical angles in surveying and construction.
Delivers accurate angle readings with a clear digital display
Easy-to-use interface for quick setup and operation
Sturdy, weather-resistant housing for reliable outdoor performance
Dual-axis compensator ensures precise measurements on uneven terrain
Long battery life supports extended field work
Lightweight and portable for convenient transport between sites
Suitable for layout, alignment, and engineering applications
Provides dependable performance for both professional and educational use
Product Details:
| Usage/Application | Land Survey |
| Country of Origin | Made in India |
| Usage | Total Station Tripod |